| Offence and Penal Sections |
| S.No. | Offence description | Penal section | Amount |
| 1. | Red Light Jumping | 119/177 MVA | Rs. 100 |
| 2. | Driving Left Hand Drive without Indicator | 120/177 MVA | Rs. 100 |
| 3. | Improper and Obstructive Parking | 122/177 MVA | Rs. 100 |
| 4. | Travelling on Running Board (Driver) | 123(1)/177 MVA | Rs. 100 |
| 5. | Travelling on Running Board (Passenger) | 123(2)/177 MVA | Rs. 100 |
| 6. | Triple Riding | 128/177 MVA | Rs. 100 |
| 7. | Driving without Helmet | 129/177 MVA | Rs. 100 |
| 8. | Not Displaying Number Plate | 50/177 MVA | Rs. 100 |
| 9. | Misbehaviour by TSR/Taxi Driver | 11.3/177 MVA | Rs. 100 |
| 10. | Over Charging by TSR/Taxi | 11.8/177 MVA | Rs. 100 |
| 11. | Refusal by TSR/Taxi Driver | 11.9/177 MVA | Rs. 100 |
| 12. | Driving without Light (After Sunset) | 105/177 MVA | Rs. 100 |
| 13. | Driving without Horn | 119(1)/177 MVA | Rs. 100 |
| 14. | Driving without Silencer | 120/190(2) CMVR | Rs. 100 |
| 15. | Driving with a Defective Number Plate | 50/177 MVA | Rs. 100 |
| 16. | Violation of Stop Line | 113(1)/177 MVA | Rs. 100 |
| 17. | Section 177 IInd or subsequent Offence | | |
| 18. | Disobeying Lawful Directions | 132/179 MVA | Rs. 1000 |
| 19. | Allowing unauthorised person to drive | 5/180 MVA | Rs. 1000 |
| 20. | Driving without Licence | 3/181 MVA | Rs. 500 |
| 21. | Driving by Minors | 4/181 MVA | Rs. 500 |
| 22. | Over Speeding (1st Offence) | 112/183(1) MVA | Rs. 400 |
| 23. | Over Speeding (Subsequent Offence) | 112/183(1) MVA | Rs. 300 |
| 24. | Abetment of Over Speeding | 112/183(2) MVA | Rs. 300 |
| 25. | Section 183(2) (2nd or Subsequent Offence) | 112/183(2) MVA | |
| 26. | Driving Dangerously (1st Offence) | 184 MVA | Rs. 1000 |
| 27. | Driving Dangerously (2nd Offence) | 184 (2) MVA | |
| 28. | Using `Unregistered Vehicles' or Displaying "Applied for" | 39/192 MVA | Rs. 2000 |
| 29. | Section 192(1) (2nd or subsequent offence) | | |
| 30. | Violation of Yellow Line | 18(II)R.R.R./119/117 MVA | |
| 31. | Violation of Restriction of Time on HTV's/Care on Various Roads | 115/194 MVA | Rs. 2000 |
| 32. | Section 194(1) (2nd or Subsequent Offence) | | |
| 33. | Violation of mandatory signs (One Way No Right Turn, No Left Turn, No Horn) | 119/177 MVA | Rs. 100 |
| 34. | Excess Smoke | 99(1)(a)/177 MVA | Rs. 100 |
| 35. | Blowing of Pressure Horn | 96(1)/177 MVA | Rs. 100 |
| 36. | Conductor without Uniform | 23(1)/177 MVA | Rs. 100 |
| 37. | Driver without Uniform | 7/177 MVA | Rs. 100 |
| 38. | Conductor without Badge | 22(1)/177 MVA | Rs. 100 |
| 39. | Carrying Passengers on Goods Vehicles | 84(2)/177 MVA | Rs. 100 |
| 40. | Carrying Goods on Passengers Vehicle | 84(3)/177 MVA | Rs. 100 |
| 41. | Use of Coloured Light on Motor Vehicle | 97(2)/177 MVA | Rs. 100 |
| 42. | Smoking in the Vehicles | 86.1(5)/177 MVA | Rs. 100 |
| 43. | Using Mobile Phone while Driving | 184 MVA | Rs. 1000 |
| 44. | Wrong Overtaking | 6(1)RRR/177 MVA | Rs. 100 |
| Offences for Which Only Court Challans Shall Be Made |
| 1. | Drunken Driving (Breath Test) is permissible evidence u/s 203) | 185 |
| 2. | Using vehicle without permit (for Commercial Vehicles) | 192A |
| MVA | Motor Vehicle Act, 1988 |
| CMVR | Central Motor Velhicles Rules, 1989 |
| DMVR | Delhi Motor Vehicles Rules, 1989 |
| RRR | Rules of Road Regulation, 1989 |
| RWP |
Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon