| 1 | Avatar | $2,782,275,172 | 2009 |
| Directed by | James Cameron |
|---|---|
| Produced by |
|
| Written by | James Cameron |
| Starring |
|
| 2 | Titanic | $1,843,201,268 | 1997 |
| Directed by | James Cameron |
|---|---|
| Produced by |
|
| Written by | James Cameron |
| Starring |
|
| 3 | The Lord of the Rings: The Return of the King | $1,119,110,941 | 2003 |
| Directed by | Peter Jackson |
|---|---|
| Produced by |
|
| Screenplay by |
|
| Based on | The Return of the King by J. R. R. Tolkien |
| Starring |
|
| 4 | Pirates of the Caribbean: Dead Man's Chest | $1,066,179,725 | 2006 |
| Directed by | Gore Verbinski |
|---|---|
| Produced by | Jerry Bruckheimer |
| Written by | Ted Elliott Terry Rossio |
| Based on | Characters by Stuart Beattie Jay Wolpert Ted Elliott Terry Rossio |
| Starring | Johnny Depp Orlando Bloom Keira Knightley Bill Nighy Stellan Skarsgård Naomie Harris Jack Davenport Tom Hollander |
| 5 | Toy Story 3 | $1,063,171,911 | 2010 |
| Directed by | Lee Unkrich |
|---|---|
| Produced by | Darla K. Anderson |
| Screenplay by | Michael Arndt |
| Story by | John Lasseter Andrew Stanton Lee Unkrich |
| Starring | Tom Hanks Tim Allen Joan Cusack Ned Beatty Don Rickles Michael Keaton Wallace Shawn John Ratzenberger Blake Clark Estelle Harris Jodi Benson |
| 6 | Alice in Wonderland | $1,024,299,801 | 2010 |
| Directed by | Tim Burton |
|---|---|
| Produced by | Richard D. Zanuck Joe Roth Suzanne Todd Jennifer Todd |
| Screenplay by | Linda Woolverton |
| Based on | Alice's Adventures in Wonderland and Through the Looking-Glass by Lewis Carroll |
| Starring | Johnny Depp Anne Hathaway Helena Bonham Carter Crispin Glover Mia Wasikowska With the Voices of: Stephen Fry Alan Rickman Michael Sheen Timothy Spall |
| 7 | Pirates of the Caribbean: On Stranger Tides | $1,014,095,785 | 2011 |
| Directed by | Rob Marshall |
|---|---|
| Produced by | Jerry Bruckheimer |
| Screenplay by | Terry Rossio Ted Elliott |
| Based on | On Stranger Tides by Tim Powers |
| Starring | Johnny Depp Penélope Cruz Ian McShane Geoffrey Rush Kevin McNally |
| 8 | The Dark Knight | $1,001,921,825 | 2008 |
| Directed by | Christopher Nolan |
|---|---|
| Produced by | Christopher Nolan Charles Roven Emma Thomas |
| Screenplay by | Christopher Nolan Jonathan Nolan |
| Story by | David S. Goyer Christopher Nolan |
| Based on | Characters by Bob Kane Bill Finger |
| Starring | Christian Bale Michael Caine Heath Ledger Gary Oldman Aaron Eckhart Maggie Gyllenhaal Morgan Freeman |
| 9 | Harry Potter and the Philosopher's Stone | $974,733,550 | 2001 |
| Directed by | Chris Columbus |
|---|---|
| Produced by | David Heyman |
| Screenplay by | Steve Kloves |
| Based on | Harry Potter and the Philosopher's Stone by J. K. Rowling |
| Starring | Daniel Radcliffe Rupert Grint Emma Watson Richard Harris Robbie Coltrane Alan Rickman Maggie Smith Ian Hart |
| 10 | Pirates of the Caribbean: At World's End | $963,420,425 | 2007 |
| Directed by | Gore Verbinski |
|---|---|
| Produced by | Jerry Bruckheimer |
| Written by | Ted Elliott Terry Rossio |
| Based on | Characters by Ted Elliott Terry Rossio Stuart Beattie Jay Wolpert |
| Starring | Johnny Depp Orlando Bloom Keira Knightley Stellan Skarsgård Bill Nighy Chow Yun-fat Geoffrey Rush Jack Davenport Naomie Harris Kevin McNally Tom Hollander David Schofield Jonathan Pryce Mackenzie Crook Lee Arenberg Keith Richards |
| 11 | Harry Potter and the Deathly Hallows – Part 1 | $954,501,070 | 2010 |
| 12 | Harry Potter and the Order of the Phoenix | $938,212,738 | 2007 |
| 13 | Harry Potter and the Half-Blood Prince | $933,959,197 | 2009 |
| 14 | The Lord of the Rings: The Two Towers | $925,282,504 | 2002 |
| 15 | Star Wars Episode I: The Phantom Menace | $924,317,558 | 1999 |
| 16 | Shrek 2 | $919,838,758 | 2004 |
| 17 | Jurassic Park | $914,691,118 | 1993 |
| 18 | Harry Potter and the Goblet of Fire | $895,921,036 | 2005 |
| 19 | Spider-Man 3 | $890,871,626 | 2007 |
| 20 | Ice Age: Dawn of the Dinosaurs | $886,686,817 | 2009 |









Show Konversi KodeHide Konversi Kode Show EmoticonHide Emoticon